top of page

Unclaimed Capital Credits
The following is a list of members and former members with Patronage Capital Credits for Refund in 2023 that are unclaimed. As authorized by the membership of Co-Mo Connect Powered by Co-Mo Electric Cooperative, any Patronage Capital remaining unclaimed after a two-year period and following such period, remaining unclaimed 60 days after publication of notice of names, shall be forfeited and considered to be an irrevocable assignment to the cooperative and shall be allocated on a pro-rata basis on December 31, 2023. Please be aware individuals do not need to pay a fee to claim their capital credits. In the past, scammers have attempted to take advantage of those unclaimed monies. Co-Mo will not contact those on this list directly. If you receive a strange phone call, please hang up and call us at 800-781-0157.
​
Name | Amount |
---|---|
A F QURESHI LLC | 60.58 |
AARON WALLER | 907.68 |
ABC MOVING SUPPLY & STORAGE | 48.29 |
ADAM L FERRELL | 196.63 |
ALAN T ROARK | 1,291.06 |
ALBERT GARCIA | 686.91 |
ALBERT WILSON | 1,956.80 |
ALECIA SCHMITZ | 98.17 |
ALEXANDR E NESENCHUK | 1,140.34 |
ALICIA STIENS | 202.94 |
ALL SPORTS RANCH LLP | 2,972.52 |
ALLEN HOLTZCLAW | 24.84 |
ALLEN L GAINES | 297.54 |
ALLISON KOECHNER | 138.33 |
ALVIN KEIM | 80.11 |
AMANDA A WALKER | 11.76 |
AMANDA BAKER | 1,226.95 |
AMANDA DOUGLASS | 567.83 |
AMBER L LOCKHART | 114.12 |
AMY AESCHBACHER | 28.25 |
AMY BLAKEBURN | 144.97 |
AMY L FISHER | 33.16 |
ANDRE R COBBS | 100.89 |
ANDREW GUESS | 478.24 |
ANDREW M BESTGEN | 1,483.26 |
ANGELINA ISABELL | 151.34 |
ANITA R WILEY | 661.98 |
ANNA COLLINS | 433.68 |
ANNA L LEE | 359.09 |
ANNE MARTIN | 79.94 |
ANTHONY DOMANN | 103.66 |
ANTHONY GUILLIAMS | 216.67 |
ANTHONY HOWARD | 273.77 |
ANTHONY L SMITH | 0.82 |
ANTHONY L THOMAS | 2.80 |
ANTHONY PATTERSON | 15.17 |
APRIL CARPENTER | 557.44 |
ARTHUR JONES | 215.30 |
ARTHUR PETHAN | 1,200.98 |
ASHLEIGH ROGERS | 11.48 |
ASHLEY E HODGE | 688.62 |
B K KEY | 228.79 |
BANK OF LEE'S SUMMIT | 56.88 |
BARBARA J ANDERSON | 2,179.89 |
BARRY COMER | 1,807.03 |
BART SMITH | 18.53 |
BARTELS CONSTRUCTION COMPANY | 509.93 |
BECKIE PETTIS | 107.47 |
BERNARD LOHR | 131.17 |
BERT HOWARD | 499.40 |
BESSIE TUGGLE | 2,288.33 |
BILL TAYLOR | 555.23 |
BILL THOMPSON | 483.39 |
BOB C YOUNG | 3,129.76 |
BOB WILLIAMS | 582.47 |
BOBBY G MOORE | 38.02 |
BRAD KIRTLEY | 0.43 |
BRANDON GILL | 23.13 |
BRANDON MEADOWS | 194.18 |
BREE D WILLING | 1,131.94 |
BRENDA L DECLUE | 89.66 |
BRENDA NORWOOD | 154.71 |
BRENT M RIEGERT | 539.06 |
BRENT SCHULTZ | 1,380.41 |
BRET STONE | 511.97 |
BRIAN GAMBER | 800.76 |
BRIAN K KEMPTON | 353.24 |
BRIAN KUESTER | 557.88 |
BRIAN L STEVENS | 2.99 |
BRIAN TURNER | 215.45 |
BRIDGET HELMING | 106.72 |
BRITTANY GALLIHER | 22.16 |
BROOKE MCGUIRE | 186.99 |
BRYAN MONATH | 537.64 |
BURNS H NETH | 169.72 |
C L HARRISON | 1,111.36 |
C M & JUDITH EDWARDS | 30,233.43 |
C SCOTT EVERSON | 445.47 |
C W UTTER | 2,284.11 |
CALEB MCCOMB | 263.94 |
CALVIN GENTRY | 278.77 |
CANDACE FLOYD | 116.23 |
CAREY WEIR | 12.31 |
CARL D SMITH | 370.36 |
CARLOS M LYNCH | 510.50 |
CAROL PINK | 79.87 |
CAROL POLINSKI | 201.31 |
CAROLYN S DURKIN | 1,608.45 |
CARRIE CHRISTISEN | 82.92 |
CARRIE E CUMMING | 448.85 |
CARRIE L RIEMAN | 921.10 |
CECIL B BOHON | 1,485.60 |
CHAD JONES | 75.10 |
CHAD LYON | 185.00 |
CHARLA A BACON | 1,429.23 |
CHARLES A WILLIAMS | 465.59 |
CHARLES D BOYDSTUN | 481.81 |
CHARLES F SELF | 826.57 |
CHARLES GROSVENOR | 2,107.11 |
CHARLES H WELLS | 827.46 |
CHARLES L HAYNES | 660.29 |
CHARLES P KRAFT | 2,428.59 |
CHARLES PUCKETT | 889.53 |
CHARLES SHIPMAN | 1,199.75 |
CHARLIE D MANTON JR | 44.81 |
CHAS A KOEHLER | 2,533.80 |
CHAS V BEALLER | 1,033.75 |
CHASITITY AHRENS | 320.33 |
CHRIS BIX | 112.11 |
CHRIS DUNAVANT | 7.67 |
CHRIS HANGER | 684.89 |
CHRIS J MARGIOTTA | 778.51 |
CHRISTIAN STANLEY | 11.82 |
CHRISTINA DUBY | 0.04 |
CHRISTOPHER COMSTOCK | 107.65 |
CHRISTY KAHN | 135.22 |
CHUCK LOWE | 20.65 |
CHUCK MANNING | 343.54 |
CINDY BARKER | 92.10 |
CINDY LUNDH | 1,258.19 |
CLARA E ALBIN | 2,066.11 |
CLARENCE NEWELL | 981.90 |
CLARK SHEW | 59.74 |
CLIFFORD C STONER | 591.26 |
CLIFFORD DEMOURE | 1,027.09 |
CLIFFORD HINTEN | 8.12 |
CLIFFORD L MAY | 491.26 |
COLUMBUS REALTY | 0.17 |
CONNIE WILLIAMS | 164.08 |
CONSTANCE J REINKING | 769.28 |
CONSTANCE SHACKELFORD | 379.25 |
COREY FRETUEG | 323.71 |
CORY ATKINSON | 1,734.54 |
CRAIG LEWIN | 2,466.95 |
CURTIS MOONEY | 62.99 |
DALE L STOVER JR | 107.86 |
DANA L MOELLER | 731.77 |
DANIEL D RADCLIFF | 284.14 |
DANIEL GOODMAN | 1,305.90 |
DANIEL L BOGGS | 107.33 |
DANIEL RICHTER | 1,449.68 |
DANIEL S INGRAM | 877.29 |
DANIELLE MILLICAN | 46.98 |
DANNY BATEMAN | 68.87 |
DANNY BEACHNER | 1,232.76 |
DAPHNE JONES | 87.91 |
DARLENE HOPKINS | 1,367.54 |
DARLENE ZWANZIG | 816.21 |
DARRELL HICKS | 23.66 |
DARRELL L HOWSER | 78.63 |
DARRELL SJOBLOM | 1,533.35 |
DARYLE J ROWLAND | 2,302.36 |
DAVE JAROS | 916.83 |
DAVID BECKER | 236.61 |
DAVID CARLISLE | 11.34 |
DAVID DAVIS | 67.94 |
DAVID KUCKO | 267.63 |
DAVID L MILLER | 1,067.43 |
DAVID LEE | 1,348.05 |
DAVID R HISKEY | 223.55 |
DAVID SULLIVAN | 384.03 |
DAVID VANLERBERG | 3,131.53 |
DAVID WITT | 245.11 |
DAWN FOPPE | 904.06 |
DEANDRA BOND | 323.82 |
DEBBIE BOWLES | 342.67 |
DEBORAH J MOORE | 36.01 |
DEBORAH MCCOY | 115.14 |
DEBORAH WIEXELDORFER | 92.49 |
DEBRA JACKSON | 24.08 |
DEIDRA SULLIVAN | 89.73 |
DELBERT YOUNT | 2,061.15 |
DELL R BURRIS | 591.54 |
DELORES M MURK | 967.93 |
DENISE AINSWORTH | 2,522.60 |
DEREK FISHER | 18.50 |
DEREK R ST. ONGE | 32.70 |
DEREK SOMMERER | 207.70 |
DEWAYNE COX | 278.66 |
DEWAYNE MCGINNIS | 5.36 |
DIANA L WEST | 872.45 |
DIANE STEPP | 382.96 |
DICK SHAW | 1,274.12 |
DOMINIC M INGOLIA | 736.07 |
DON A CLARK | 188.81 |
DON DRINKARD | 157.51 |
DON GOODRICH | 766.42 |
DONALD B OWENS | 113.25 |
DONALD ELDENBURG | 2,694.48 |
DONALD FULMER | 4,135.38 |
DONALD G BOYSEN | 676.88 |
DONALD H ADAMSON | 1,091.04 |
DONALD L BRUMMERSTEDT | 1,542.39 |
DONALD PENNY | 311.01 |
DONALD R GOODALL | 8.84 |
DONALD R LYMPUS | 1,748.86 |
DONNA RINGHOFER | 23.58 |
DORIS D ROBERTSON | 2,744.42 |
DORIS J HUNSAKER | 1,915.95 |
DOROTHY ADDISON | 294.04 |
bottom of page