

<rss version="0.92" encoding="ISO-8859-1">
<channel>
<title>Co-Mo Electric Cooperative News</title>
<link></link>
<description>Co-Mo Electric Cooperative News Service</description>
<pubdate><span id="lbl_date">9/10/2010 10:03:27 PM</span></pubdate>
<language>us=en</language>


			
				
				<item>
				<title><![CDATA[Co-Mo Electric partners with poultry giant Tyson ]]></title>
				<link>newslist.aspx?itemID=64</link>
				<description><![CDATA[Cole Camp, Mo. (Aug. 30, 2010) — Co-Mo Electric Cooperative todayannounced a partnership with Tyson Foods, Inc., on a project that aimsto improve energy and bird-production efficiencies for the company’schicken farmers. <br /><br />The project involves installing light-emitting diode lights — or LEDs —in two chicken barns at the farm of Danny Mazelin in Cole Camp. Ifsuccessful, the project could spark a change in poultry farmingnationally.&nbsp; <br /><br /><span style="font-weight: bold;">_____________________________<br /><br />Facebook users: Check out photos of the project <a href="http://www.facebook.com/pages/Tipton-MO/Co-Mo-Electric-Cooperative/250171730272?v=photos#%21/album.php?aid=482569&id=250171730272" target="_self">here</a><a href="http://"></a><br /><br />_____________________________</span><br /><br />The LED lights being installed in the two barns are engineeredspecifically for the poultry industry to promote healthy growth withless consumption of feed to get the bird into local supermarkets at alower cost. <br /><br />This emerging LED technology allows the farmer to control the lightspectrum of the bulbs to benefit the chickens at each stage of theirlives. LED lights also use substantially less energy than traditionalincandescent bulbs, lowering the farmer’s electric bill and lesseningthe load on Co-Mo’s system during peak times. <br /><br />Co-Mo, through its power supplier Association Electric CooperativeInc., is sharing in the cost of installing more than 120 of thesespecially designed bulbs in two of Mazelin’s six chicken barns. Thosebarns will serve as the experiment group, while the other four will bethe control group. Mazelin sells his birds to Arkansas-based Tyson,which purchases birds first from farmers who are able to grow them tothe target weight with the lowest consumption of feed. <br /><br />“Seventy percent of our expenses is feed,” said Jim Williams, liveproduction manager for Tyson’s Sedalia plant. “If we can grow thesebirds out with less feed, that has a significant effect on our costs.” <br /><br />The LED lights, called AgriShift Poultry Lighting, are designed by OnceInnovations, a Minnesota-based LED lighting design and manufacturingcompany. The science behind them comes from research that shows poultryhave spectral sensitivity to certain wavelengths of light. TheAgriShift lights mimic the spectrum to which poultry responds best.&nbsp; <br /><br />“The technology behind these lights is potentially revolutionary,” saidTom Hulse, energy services advistor for Co-Mo Electric. “It’s not thetypical LED light you’d buy for your house if you wanted to be energyefficient. These are chicken lights.”<br /><br />It was Hulse who brought the idea for the project to Mazelin and Tysonrepresentatives as part of a larger effort by Mazelin to make moreenergy-efficient poultry barns. <br /><br />So why all the fuss for chickens? <br /><br />“We want to give the chicken an environment in which he’s comfortable,where he can kick back in his recliner and gain weight,” said KevinGibbs, broiler manager for Tyson’s Sedalia plant. “If a chicken isn’tcomfortable, he’s not going to gain weight and the entire operationisn’t going to be efficient.” <br /><br />Beyond the LED project, Mazelin is retrofitting his six barns outsideCole Camp with a new cooling system, similar to a swamp cooler. Itconsists of cooling pads running down the length of the barns’ wallsand fans at one end. When water is run over the cooling pads, the fanscreate a wind-chill effect, making for a more comfortable bird. <br /><br />“Let’s say it’s 90 degrees outside. This can make it feel like 65 to 68 degrees inside,” Gibbs said. <br /><br />And a bird that’s not sweating is getting itself ready for market quicker and more efficiently. <br /><br />In addition to being better for the bird, the new cooling system ismore energy friendly. The conventional system took seven 48-inch fansand twelve 36-inch fans — 19 total fans. The new system drops that toten 48-inch fans. <br /><br />After the lights are installed — sometime in early September — Co-Mowill be working with Mazelin and Tyson to gather data from theexperiment, including energy use and bird production. The belief isthat electricity consumption will go down compared with incandescentbulbs while efficiency in getting the birds to market will go up. Andif that’s the case, it’s a technique that can be replicated throughoutCo-Mo territory, the Midwest and the country. <br /><br />“It could be a win-win for the farmer,” said Ken Johnson, Co-MoCEO/general manager. “The farmer can lower his expenses through hiselectric bill and sell more birds to Tyson because the company looks tothe most efficient farmers first. Less expenses and more income is agood way to run a for-profit business.”<br /><br /><br /><span style="font-style: italic;">ABOUT CO-MO ELECTRIC COOPERATIVE - Co-Mo's service area comprisesapproximately 2,300 square miles in Central Missouri. Co-Mo exists tofulfill its members’ needs for superior electric and related servicesat fair and reasonable prices and support its communities througheconomic, civic and educational opportunities.</span><br /><br />]]></description>
				<source>Co-Mo Electric Cooperative News Service</source>
				<pubDate>08/30/10</pubDate>
				<category>Co-Mo Electric Cooperative News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[Customer Service Representative wins Employee of the Quarter]]></title>
				<link>newslist.aspx?itemID=63</link>
				<description><![CDATA[Tipton, Mo. (Aug. 24, 2010) — A Co-Mo Electric member’s appreciative phone call has led to the coveted Employee of the Quarter award for one of the cooperative’s customer service representatives. <br /><br />Cathy Sinclair, who has been with Co-Mo since November 2004, was honored with the award at the all-employee safety meeting today at the cooperative’s Tipton headquarters. <br /><br />______________________________________<br /><br /><a href="http://www.youtube.com/comoelectric#p/a/u/0/ydnr4AGFwGU" target="_self"><span style="font-weight: bold;">Watch the video announcing Sinclair's selection</span></a><br />______________________________________<br /><br />Sinclair joins first-quarter winners Bob Fisher and Brian Layman in the running to win the first-ever O.B. Clark Members First Award, to be given at the cooperative’s May 2011 Annual Meeting. <br /><br />The second-quarter award was given to Sinclair for handling a member’s phone call earlier this year with what the member called “outstanding” skill.<br /><br />“Cathy was just awesome,” said the member from Sunrise Beach. “She never made me feel rushed or stupid. I believe people should be recognized for doing their job, for doing it well, for acting as though they actually like their job and making me feel my business is important. Cathy represents your company well.” <br /><br />Sinclair was nominated for the award by Customer Service Supervisor Jennifer Mercer, who received the appreciative phone call from the member. <br /><br />“I nominated her because the member was very, very happy with how Cathy had treated her and taken care of her needs,” Mercer said.&nbsp; <br /><br />Corey ten Bensel, Lake District Manager, praised Sinclair for taking good care of one of the lake area’s residents. <br /><br />“She is always going out of her way to help the members,” Sinclair said. “I sure appreciate that.” <br /><br />The annual award is named after longtime Co-Mo Electric board member O.B. Clark, of Versailles, who also served in numerous regional and statewide positions before his retirement in 2009. Staff members are nominated by their colleagues or members of the community during each quarter, and the winners are chosen by a committee of four Co-Mo staff members. The four quarterly award winners will be eligible to win the annual award. <br /><br />The O.B. Clark Members First Award program was started in January to recognize Co-Mo Employees for performance in line with the cooperative’s six core values. Those values are: <br />1.&nbsp;&nbsp;&nbsp; Place the interest of our Members above all others’<br />2.&nbsp;&nbsp;&nbsp; Keep our members, the public and ourselves safe<br />3.&nbsp;&nbsp;&nbsp; Demonstrate integrity and honesty beyond reproach<br />4.&nbsp;&nbsp;&nbsp; Maintain a high level of financial stewardship<br />5.&nbsp;&nbsp;&nbsp; Treat everyone with courtesy and respect<br />6.&nbsp;&nbsp;&nbsp; Adhere to the 7 Cooperative Principles<br /><br />To nominate a staff member, pick up a form at either of Co-Mo’s offices or e-mail jagliata@co-mo.coop to be mailed one. <br /><br /><span style="font-style: italic;">ABOUT CO-MO ELECTRIC COOPERATIVE - Co-Mo's service area comprises approximately 2,300 square miles in Central Missouri. Co-Mo exists to fulfill its members’ needs for superior electric and related services at fair and reasonable prices and support its communities through economic, civic and educational opportunities.</span><br /><br />]]></description>
				<source>Co-Mo Electric Cooperative News Service</source>
				<pubDate>08/24/10</pubDate>
				<category>Co-Mo Electric Cooperative News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[Energy-efficient features lead to deal for Dream Green Home]]></title>
				<link>newslist.aspx?itemID=62</link>
				<description><![CDATA[Shawnee Bend, Mo. (Aug. 23, 2010) — When Rogers Anderson was considering whether to make an offer on the Dream Green Home at The Villages at Shawnee Bend, the first thing he marveled at wasn’t the beautiful second-tier lot. <br /><br />It wasn’t the spacious living room or ultra-modern kitchen. It wasn’t even the first-floor wine closet. <br /><br />It was the mechanical room. <br /><br />The lake-area condo owner and 30-year veteran of the HVAC industry, who spent part of his career teaching technicians how to repair heating and air-conditioning units, went right to the unfinished space that houses the state-of-the-art geothermal system. What he said he saw was quality work. <br /><br />“The ductwork, that job right there, it was fantastic,” said Anderson, who has an Oct. 4 closing scheduled on the first-ever Lake of the Ozarks Dream Green Home project, spearheaded by magazine publisher Dave Leathers and co-sponsored by Co-Mo Electric Cooperative. <br /><br />The work was done by Tom Hulse, who owned Tom’s Heating and Cooling before being hired as Co-Mo’s Energy Services Advisor in May. <br /><br />“All the returns were sealed with caulk, all the little stuff was done perfectly. It didn’t take me long to figure out this was a well-built home,” Anderson said. <br /><br />And so, even before the open houses were scheduled to begin, a home that began as a long-shot dream in a difficult-to-impossible housing market was on its way to being sold. <br /><br /><br /><span style="font-weight: bold; font-size: 12pt;">A dream fulfilled</span><span style="font-size: 12pt;"> </span><br />The dream began in the wake of the housing bust that followed the incredible boom in Lake of the Ozarks home construction. Leathers, publisher and president of Showcase Publishing Inc., had seen similar environmentally and energy-friendly homes constructed in other parts of the state, and in early 2009, he decided he wanted to bring the concept here. <br /><br />Along with Tom Biggs, the developer of The Villages, and Doug Ross of Ross Custom Homes, Leathers set out to find the perfect lot for the project. After scouring The Villages property, they selected a second-tier lot with a great southern exposure. <br /><br />The goal wasn’t to line his own pockets, either. Profits from the sale of the home and from open houses and parties would go to the Osage Beach YMCA. <br /><br />From there, Leathers approached Co-Mo to see if the cooperative would like to partner on the project. Co-Mo CEO/General Manager Ken Johnson was more than eager to participate.<br /><br />And so in November 2009, ground was broken on this highly speculative project with a dream that a buyer would come to the forefront to snap up an energy-conscious home. <br /><br /><br /><span style="font-weight: bold; font-size: 12pt;">Geothermal selling point </span><br />What made the Dream Green Home stand out was its attention to saving the homeowner — whomever that might eventually be — money on his electric bill. The first thing Co-Mo insisted upon was that Leathers and Ross contact cooperative-world energy-efficiency guru Doug Rye, whose Arkansas-based radio program Co-Mo co-sponsors on the local Jefferson City 950 AM radio station. <br /><br />Rye reviewed Ross’s plans and made numerous recommendations to take the already energy-friendly plans and make them even more efficient. One of his ideas was to install a top-notch geothermal heating and cooling system. <br /><br />About eight feet underneath the Earth’s surface, the temperature remains fairly constant. By running liquid through pipes installed underground, a ground-source geothermal heating and cooling unit can either warm up or cool down the air inside a home, depending on the season. <br /><br />The result is an extremely efficient way to heat or cool a home, something that attracted Anderson.<br /><br />“I would say the geothermal system was probably 75 percent of my decision,” said Anderson, who, if all goes well, will live in the home with his wife, Kim, and occasionally their two college-aged sons. “The bills are so low it’s just ridiculous.” <br /><br />The early January cold snap — and its resulting $385 electric heating bill on a 1,800-square-foot condo — reinforced Anderson’s love of geothermal. <br /><br />“If there were geothermal in that condo, it would have been a quarter of that,” he said. <br /><br />Other “green” features of the home include the use of recycled material for insulation and carpeting, a special way of constructing the corners connecting exterior walls that allow for greater insulation and a permeable concrete for the driveway that allows water to soak back into the aquifer instead of becoming runoff that causes erosion.&nbsp; <br /><br /><br /><span style="font-size: 12pt; font-weight: bold;">What’s next? </span><br />Anderson remains cautious on whether his dream of owning the Green Home will become a reality. As he said in late August, there’s a long time before the Oct. 4 closing date and, “anything can happen.” <br /><br />But for Leathers, the interest in the home has led to an even greater dream, one in which the entire street that houses the initial project is built out with the same concept. That idea suits Co-Mo’s Ken Johnson just fine. <br /><br />“If there is, indeed, going to be another housing boom at the lake, it’s in everyone’s best interest — ours, the homeowners’ — to have those homes be energy efficient,” Johnson said. “It decreases the load on our electrical grid, and it saves the homeowners some potentially significant money. That’s a win-win.” <br /><br />Or as Leathers put it: “This is the wave of the future. We want to see everyone get on board.” <br /><br /><br /><span style="font-style: italic;">ABOUT CO-MO ELECTRIC COOPERATIVE - Co-Mo's service area comprises approximately 2,300 square miles in Central Missouri. Co-Mo exists to fulfill its members’ needs for superior electric and related services at fair and reasonable prices and support its communities through economic, civic and educational opportunities.</span><br /><br /><br />]]></description>
				<source>Co-Mo Electric Cooperative News Service</source>
				<pubDate>08/23/10</pubDate>
				<category>Co-Mo Electric Cooperative News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[Co-Mo project will allow business to expand ]]></title>
				<link>newslist.aspx?itemID=61</link>
				<description><![CDATA[Excelsior, Mo. (Aug. 17, 2010) — A Co-Mo Electric Cooperative project is enabling a local business to grow. <br /><br />Cooperative linemen are currently working along a two-mile stretch just north of Excelsior, bringing a higher-powered service to NurtaAg. The business produces feed for area farmers and pet owners. <br /><br />_________________________________<br /><br /><span style="font-weight: bold;">Facebook users: <a href="http://www.facebook.com/album.php?aid=475570&id=250171730272" target="_self">Click here</a> for a photo gallery of the project.</span><br /><br />_________________________________<br /><br />The work involves fulfilling NutraAg’s request to change single-phase service to three-phase service. <br /><br />“With the service we had, we were completely maxed out,” said NutraAg owner Leonard Martin. “We weren’t able to add on additional equipment. The new three-phase service will allow us to run bigger motors and continue to expand as we need to.” <br /><br />Planning for the project began in early July, and the heaviest work began last week. Beyond highlighting Co-Mo’s commitment to the local business community, the project underscores cooperation among cooperatives. <br /><br />“To complete this project, we’ve borrowed equipment from other co-ops,” said Chuck Tuttle, operations manager for Co-Mo Electric. “It’s kind of been a hand-in-hand, sharing type deal. Callaway Electric (Cooperative) has loaned us some of their equipment, as has Boone (Electric Cooperative). On top of that, they’ve shared with us some knowledge on how to best use the equipment.”<br /><br />Cooperation among cooperatives is one of the seven principles of the cooperative form of business. <br /><br />On top of the benefits to NutraAg, the project is giving Co-Mo linemen some valuable experience. <br /><br />“In the past, we’ve done projects maybe a third of this size,” Tuttle said. “So this is something that’s fairly new to our staff. It’s good for the guys to gain the experience on something like this. Co-Mo crews have done a wonderful job of taking the responsibility of doing this.” <br /><br />The project is expected to be complete in early September. <br /><br /><span style="font-style: italic;">ABOUT CO-MO ELECTRIC COOPERATIVE - Co-Mo's service area comprises approximately 2,300 square miles in Central Missouri. Co-Mo exists to fulfill its members’ needs for superior electric and related services at fair and reasonable prices and support its communities through economic, civic and educational opportunities.</span><br /><br /><br />]]></description>
				<source>Co-Mo Electric Cooperative News Service</source>
				<pubDate>08/17/10</pubDate>
				<category>Co-Mo Electric Cooperative News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[Brutal heat leads to new peak alert]]></title>
				<link>newslist.aspx?itemID=60</link>
				<description><![CDATA[Tipton, Mo. (Aug. 12, 2010) — Co-Mo Electric Cooperative is asking members to cut back on electricity use during Friday because of continued high temperatures.&nbsp; <br /><br />The cooperative has called a Peak Alert for 5 to 9 p.m. Friday as heat indexes approach and exceed 110 degrees. <br /><br />A peak alert doesn’t mean the cooperative is running out of electricity but rather is a way to help lessen usage during a high-demand time. This electricity conservation helps Co-Mo avoid demand charges that make the price of power more expensive. <br /><br />Co-Mo asks its members to limit their use of major electrical appliances during the Peak Alert and turn off any lights, televisions or small appliances when not in use. Appliances that are major electricity hogs include dishwashers, washing machines, clothes dryers, water heaters and stoves. <br /><br />In addition, Co-Mo Energy Services Advisor Tom Hulse recommends members turn up their thermostat three degrees during this time and close blinds on windows facing south or west to keep the sun’s heat out. <br /><br />For more information about ways to keep your electric bill lower during the summer, visit togetherwesave.com<br /><br /><span style="font-style: italic;">ABOUT CO-MO ELECTRIC COOPERATIVE - Co-Mo's service area comprises approximately 2,300 square miles in Central Missouri. Co-Mo exists to fulfill its members’ needs for superior electric and related services at fair and reasonable prices and support its communities through economic, civic and educational opportunities.</span><br /><br />]]></description>
				<source>Co-Mo Electric Cooperative News Service</source>
				<pubDate>08/12/10</pubDate>
				<category>Co-Mo Electric Cooperative News Service</category>
				</item>

				
			
							
			
		
			
</channel>	
</rss>
