

<rss version="0.92" encoding="ISO-8859-1">
<channel>
<title>Co-Mo Electric Cooperative News</title>
<link></link>
<description>Co-Mo Electric Cooperative News Service</description>
<pubdate><span id="lbl_date">2/5/2012 1:35:52 PM</span></pubdate>
<language>us=en</language>


			
				
				<item>
				<title><![CDATA[24/7 tech support hotline open for Co-Mo Connect]]></title>
				<link>newslist.aspx?itemID=171</link>
				<description><![CDATA[<span style="font-weight: bold; ">Tipton, Mo. (Jan. 26, 2012) </span>— Co-Mo Connect's 24/7 technical support hotline is operational.<br /><br />Subscribers can call (888) 256-9575 if they have technical issues with their broadband service or, when it is activated, phone service.&nbsp;<br /><br />Subscribers will be asked for either their Co-Mo account number of telephone number to begin using the service.&nbsp;<br /><br /><font face="Calibri, Verdana, Helvetica, Arial"><span style="font-size: 15px; "><br /></span></font><!--EndFragment--><!--EndFragment-->]]></description>
				<source>Co-Mo Electric Cooperative News Service</source>
				<pubDate>01/26/12</pubDate>
				<category>Co-Mo Electric Cooperative News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[Securing energy future part of Co-Mo rate increase]]></title>
				<link>newslist.aspx?itemID=170</link>
				<description><![CDATA[<b><span style="font-family: 'times new roman'; "><span style="font-size: 12pt; ">Tipton, Mo. (Jan. 12, 2012) — </span></span></b><span style="font-family: 'times new roman'; "><span style="font-size: 12pt; ">A move to assure cooperative members have sufficient power to meet their needs into the next decade is contributing to a small increase in rates for Co-Mo Electric members.</span></span><p></p><p class="RMBody" style="margin-right: 40.5pt; text-indent: 0in; "><span style="font-size: 12pt; font-family: 'times new roman'; text-indent: 0in; ">The 3.5 percent increase, approved by the Board of Directors at its December meeting, is the first rate bump in three years for Co-Mo. Members will see the increase for electricity use billed beginning April 1.</span></p><p class="RMBody" style="margin-right: 40.5pt; text-indent: 0in; "><span style="font-size: 12pt; font-family: 'times new roman'; text-indent: 0in; ">The rate increase equals about $4.16 a month for the average Co-Mo account. Specific rates for each rate class will be determined soon.&nbsp;</span></p><p class="RMBody" style="margin-right: 40.5pt; text-indent: 0in; "><span style="font-size: 12pt; font-family: 'times new roman'; text-indent: 0in; ">Part of the reason of the increase is the addition of the 540-megawatt Chouteau 2 combined-cycle natural gas plant in Pryor, Okla., that began serving Missouri cooperative members in mid-2011. Now that the plant is online, the systems that benefit from its resources — including Co-Mo — have begun to pay their portion of its construction and operation.</span></p><p class="RMBody" style="margin-right: 40.5pt; text-indent: 0in; "><span style="font-size: 12pt; font-family: 'times new roman'; text-indent: 0in; ">“This is a tremendous new resource for us,” said Ken Johnson, Co-Mo’s general manager and chief executive officer. “Not only does it add to our diversity of resources we can use to generate electricity but it gives us enough capacity to meet our members’ needs and the rest of the Missouri cooperative members’ needs into the 2020s.”</span></p><p class="RMBody" style="margin-right: 40.5pt; text-indent: 0in; "><span style="font-size: 12pt; font-family: 'times new roman'; text-indent: 0in; ">Johnson also said the fact that the plant, which was completed on time and underbudget, is a natural gas plant and that natural gas prices remain extremely low is a huge benefit for cooperative members.</span></p><p class="RMBody" style="margin-right: 40.5pt; text-indent: 0in; "><span style="font-size: 12pt; font-family: 'times new roman'; text-indent: 0in; ">“We’re always looking to produce reliable power at the lowest possible cost. Coal is the backbone of our system, but with an uncertain future on how theEnvironmental Protection Agency regulations will affect coal combined with low natural gas prices, it’s great to have added more natural gas to our system,”he said.</span></p><p class="RMBody" style="margin-right: 40.5pt; text-indent: 0in; "><span style="font-size: 12pt; font-family: 'times new roman'; text-indent: 0in; ">The regulations Johnson speaks of are another contributing factor to the Co-Mo rate increase. More strident federal regulations during the past few years have put pressure on power suppliers across the country, especially those that rely on coal as the backbone of their system. Missouri consumers received 80 percent of their power from coal-fired power plants in 2011.</span></p><p class="RMBody" style="margin-right: 40.5pt; text-indent: 0in; "><span style="font-size: 12pt; font-family: 'times new roman'; text-indent: 0in; ">“We’ve been able to hold off on a rate increase for the past few years despite these increasing pressures from regulations and other costs of doing business,”Johnson said. “This year, the cost for us to purchase the power we distribute to our members is increasing to the point where we have to slightly increase our rates.&nbsp;</span></p><p class="RMBody" style="margin-right: 40.5pt; text-indent: 0in; "><span style="font-family: 'times new roman'; font-size: 12pt; text-indent: 0in; ">Johnson said this slight increase will allow the cooperative to provide the top-notch service its members expect.</span></p><p class="RMBody" style="margin-right: 40.5pt; text-indent: 0in; "><span style="font-size: 12pt; font-family: 'times new roman'; text-indent: 0in; ">“The2012 budget that the Board of Directors approved in December also includes an additional right-of-way crew to help us keep trees and brush away from our lines in a shorter cycle around the system,” Johnson said. “That’s money we elect to spend up front to help avoid as many outages as possible when wind or snow or other bad weather hits. If we didn’t spend it up front, we’d be spending it after the storm rolls through, and then it’ll be when the power is out for our members.”</span></p><p class="RMBody" style="margin-right: 40.5pt; text-indent: 0in; "><span style="font-size: 12pt; font-family: 'times new roman'; text-indent: 0in; ">Despite the rate increase that will be reflected on bills delivered on April 1 or later, Missouri electricity rates remain among the lowest in the nation. The reason for that, Johnson said, is because of the plentiful and affordable supply of coal used to generate electricity in the state.</span></p><p class="RMBody" style="margin-right: 40.5pt; text-indent: 0in; "><span style="font-size: 12pt; font-family: 'times new roman'; text-indent: 0in; ">“That is directly related to our ability to use coal as the backbone of our generating fleet,” Johnson said.</span></p><p class="RMBody" style="margin-right: 40.5pt; text-indent: 0in; "><span style="font-size: 12pt; font-family: 'times new roman'; text-indent: 0in; ">Co-Mo’s power supplier, Associated Electric Cooperatives Inc., recently spent more than$1.4 billion over 10 years to decrease emissions from its power plants.</span></p><p class="RMBody" style="margin-right: 40.5pt; text-indent: 0in; "><span style="font-size: 12pt; font-family: 'times new roman'; text-indent: 0in; ">“The fact is,” Johnson said, “The power plants Co-Mo members get electricity from are environmentally responsible, and we’re hopeful the federal government sees that American consumers and American businesses rely on affordable energy from plants such as those to live their lives and to be successful. Affordable power is and will be one of the most important economic development tools available to the state of Missouri.”</span></p><p class="MsoNormal" style="margin-right: 49.5pt; "><b><span style="font-family: 'times new roman'; font-size: 12pt; ">ABOUT CO-MO ELECTRIC COOPERATIVE</span></b><span style="font-family: 'times new roman'; font-size: 12pt; "> - </span><i><span style="font-family: 'times new roman'; font-size: 12pt; ">Co-Mo's service area comprises approximately 2,300 square miles inCentral Missouri. Co-Mo exists to fulfill its members’ needs for superior electric and related services at fair and reasonable prices and support its communities through economic, civic and educational opportunities.</span></i></p><!--EndFragment-->]]></description>
				<source>Co-Mo Electric Cooperative News Service</source>
				<pubDate>01/12/12</pubDate>
				<category>Co-Mo Electric Cooperative News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[Co-Mo Connect update, week of Jan. 9, 2012]]></title>
				<link>newslist.aspx?itemID=169</link>
				<description><![CDATA[<b><span style="font-size: 16pt; ">Here’s the latest from Co-Mo Connect! <o:p /></span></b><p></p><p class="MsoNormal"><b>New services activated in the past week: </b>14</p><p class="MsoNormal"><b>Total services online as of Monday morning: </b>39</p><p class="MsoNormal"><b>What subscribers are saying: “</b>We are very pleased with the broadband Internet! We have also been pleased with all of the workers. They have gone over and beyond to satisfy us!”</p><p class="MsoNormal"><b>What installation involves:</b></p><p class="BasicParagraph"><span style="font-size: 11pt; line-height: 120%; font-family: 'times new roman'; letter-spacing: -0.1pt; ">Crews are in the process of visiting subscribers to hook them up to the Co-Mo Connect network. There are two parts to installing your service. The first part involves hooking equipment up outside, including a small box called an ONT on the side of your home. You do not need to be home during this process. If you are concerned about where this equipment will be located or have any issues with underground wires or sprinkler system, please call our customer service department at (800) 781-0157. <o:p /></span></p><p class="BasicParagraph"><span style="font-size: 11pt; line-height: 120%; font-family: 'times new roman'; ">The second part is the in-home installation. You will receive a call from our installers to schedule this visit. You must be home for this portion of the installation. <o:p /></span></p><p class="BasicParagraph"><span style="font-size: 11pt; line-height: 120%; font-family: 'times new roman'; ">Crews are working efficiently to get as many subscribers as possible online as soon as they can. No subscribers are being billed for their service while we finish construction of the pilot project network. Thanks for your patience. </span></p><p class="MsoNormal"><o:p>&nbsp;</o:p></p><p class="MsoNormal"><b>Stages of installation: </b></p><p class="MsoListParagraphCxSpFirst" style="margin-left: 0.75in; text-indent: -0.25in; "><!--[if !supportLists]-->1)<span style="font: normal normal normal 7pt/normal 'times new roman'; ">&nbsp;&nbsp;&nbsp;</span><!--[endif]-->Construction of the mainline broadband network: <b>Nearly complete! Should be finished in the next two weeks. <o:p /></b></p><p class="MsoListParagraphCxSpMiddle" style="margin-left: 0.75in; text-indent: -0.25in; "><!--[if !supportLists]-->2)<span style="font: normal normal normal 7pt/normal 'times new roman'; ">&nbsp;&nbsp;&nbsp;</span><!--[endif]-->Installation of “drops” outside homes: <b>In progress. 30% complete<o:p /></b></p><p class="MsoListParagraphCxSpLast" style="margin-left: 0.75in; text-indent: -0.25in; "><!--[if !supportLists]-->3)<span style="font: normal normal normal 7pt/normal 'times new roman'; ">&nbsp;&nbsp;&nbsp;</span><!--[endif]-->In-home installations: <b>In progress. 9% complete<o:p /></b></p><p class="BasicParagraph"><b><span style="font-size: 11pt; line-height: 120%; font-family: 'times new roman'; ">Phone system update: </span></b><span style="font-size: 11pt; line-height: 120%; font-family: 'times new roman'; ">Co-Mo is offering unlimited residential local and long-distance telephone for just $25 a month. Let your installation professional know you are interested or call us at (800) 781-0157. The phone network is scheduled for activation by the middle of February. Unlimited local and long-distance business rates are available. Call for details.</span></p><p class="BasicParagraph"><!--[if gte mso 9]><xml> <o:DocumentProperties>  <o:Template>Normal.dotm</o:Template>  <o:Revision>0</o:Revision>  <o:TotalTime>0</o:TotalTime>  <o:LastSaved>2012-01-09T16:20:00Z</o:LastSaved>  <o:Pages>1</o:Pages>  <o:Words>20</o:Words>  <o:Characters>119</o:Characters>  <o:Company>co-mo Electric</o:Company>  <o:Lines>1</o:Lines>  <o:Paragraphs>1</o:Paragraphs>  <o:CharactersWithSpaces>146</o:CharactersWithSpaces>  <o:Version>12.0</o:Version> </o:DocumentProperties> <o:OfficeDocumentSettings>  <o:AllowPNG/> </o:OfficeDocumentSettings></xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument>  <w:Zoom>0</w:Zoom>  <w:TrackMoves>false</w:TrackMoves>  <w:TrackFormatting/>  <w:AutoHyphenation/>  <w:PunctuationKerning/>  <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing>  <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing>  <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery>  <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery>  <w:ValidateAgainstSchemas/>  <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>  <w:IgnoreMixedContent>false</w:IgnoreMixedContent>  <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>  <w:Compatibility>   <w:BreakWrappedTables/>   <w:DontGrowAutofit/>   <w:DontAutofitConstrainedTables/>   <w:DontVertAlignInTxbx/>  </w:Compatibility> </w:WordDocument></xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles></xml><![endif]--><!--[if gte mso 10]><![endif]--><!--StartFragment--><b><span style="font-size: 11pt; font-family: 'times new roman'; ">More information: </span></b><span style="font-size: 11pt; font-family: 'times new roman'; ">The best place to getupdates about the progress of the pilot projects is to follow us on Facebook at facebook.com/comoconnect.</span><!--EndFragment--></p><!--EndFragment-->]]></description>
				<source>Co-Mo Electric Cooperative News Service</source>
				<pubDate>01/09/12</pubDate>
				<category>Co-Mo Electric Cooperative News Service</category>
				</item>

				
			
							
			
		
			
</channel>	
</rss>

